Eastern Ontario Soccer League

Standings

Boys U13 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSUBU13RWhit Ottawa South BU13R White 6 6 0 0 50 7 43 18
2. Osub13rblue Ottawa South BU13R Blue 6 6 0 0 30 9 21 18
3. OISCBU13R Ottawa Internationals BU13R 7 6 0 1 20 8 12 18
4. OCSCBU13R Ottawa City BU13R 5 4 1 0 16 3 13 13
5. OTFCBU13R Ottawa TFC BU13R 8 3 1 4 27 32 -5 10
6. OGSCBU13R Ottawa Gloucester BU13R 6 3 0 3 16 9 7 9
7. OSABU13R Ottawa St. Anthony BU13R 7 3 0 4 20 29 -9 9
8. NHB13RRed Nepean Hotspurs BU13R Red 8 2 2 4 33 29 4 8
9. OFCBU13RBl OFC BU13R Elite Black 6 2 2 2 24 23 1 8
10. AKBU13R Atletico Kingston BU13R 7 1 0 6 17 46 -29 3
11. WOSCBU13R West Ottawa SC BU13R 7 0 2 5 15 35 -20 2
12. CPSCBU13R Carleton Place BU13R 7 0 0 7 10 48 -38 0

Boys U13 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OSUB13T1Gold Ottawa South BU13T1 Gold 8 5 1 2 30 15 15 16
2. SVSCBU13T1 Seaway Valley BU13T1 6 5 0 1 52 17 35 15
3. OSUB13T1Silv Ottawa South BU13T1 Silver 7 5 0 2 33 7 26 15
4. PMSCBU13T1 Petawawa BU13T1 5 5 0 0 27 4 23 15
5. RSCBU13T1 Russell Raiders BU13T1 6 4 0 2 17 7 10 12
6. OTFCBU13T1 Ottawa TFC BU13T1 5 4 0 1 15 6 9 12
7. OGSCBU13T1 Ottawa Gloucester BU13T1 5 3 0 2 8 14 -6 9
8. OCSCBU13T1 1 Ottawa City BU13T1 1 6 2 1 3 13 15 -2 7
9. AMBUSCBU13T1 AMBUSC BU13T1 6 1 1 4 22 25 -3 4
10. OISCBU13T1 Ottawa Internationals BU13T1 5 1 1 3 10 20 -10 4
11. WOSCBU13T1 West Ottawa SC BU13T1 7 1 0 6 7 50 -43 3
12. WCSCBU13T1 West Carleton BU13T1 5 0 0 5 5 26 -21 0
13. OCSCBU13T1 2 Ottawa City BU13T1 2 5 0 0 5 2 35 -33 0

Boys U13 Tier 2 East
# Team Team GP W T L GF GA +/- Pts
1. OTFCB13T2EGr Ottawa TFC BU13T2 E Grey 8 8 0 0 56 9 47 24
2. OISC BU13T2E Ottawa Internationals BU13T2 E 8 5 1 2 48 29 19 16
3. OTFCB13T2EBl Ottawa TFC BU13T2 E Black 8 4 2 2 28 26 2 14
4. Russell BU13 Russell Raiders BU13T2 E 8 3 1 4 23 30 -7 10
5. OSUB13T2ESte Ottawa South BU13T2 E Steel 8 1 0 7 16 43 -27 3
6. OGSC BU13T2E Ottawa Gloucester BU13T2 E 8 1 0 7 17 51 -34 3

Boys U13 Tier 2 West
# Team Team GP W T L GF GA +/- Pts
1. Kemptville B Kemptville BU13T2 W 8 8 0 0 48 14 34 24
2. NHB13T2WWhit Nepean Hotspurs BU13T2 W White 8 6 0 2 31 23 8 18
3. Petawawa BU1 Petawawa BU13T2 W 7 5 0 2 34 15 19 15
4. OSUB13T2WSto Ottawa South BU13T2 W Storm 8 4 1 3 62 41 21 13
5. OSUB13T2WIro Ottawa South BU13T2 W Iron 8 3 1 4 33 25 8 10
6. OSUB13T2WBro Ottawa South BU13T2 W Bronze 7 3 0 4 38 53 -15 9
7. CPSC BU13T2W Carleton Place BU13T2 W 8 1 0 7 16 48 -32 3
8. OCSC BU13T2W Ottawa City BU13T2 W 8 0 0 8 11 54 -43 0

Boys U14 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSABU14R Ottawa St. Anthony BU14R 7 6 0 1 36 13 23 18
2. OTFCBU14R Ottawa TFC BU14R 7 6 0 1 29 15 14 18
3. OSUBU14RWhit Ottawa South BU14R White 6 5 0 1 25 9 16 15
4. OSUBU14RBlue Ottawa South BU14R Blue 6 2 1 3 16 17 -1 7
5. OCSCBU14R1 Ottawa City BU14R 1 6 1 2 3 8 12 -4 5
6. OCSCBU14R2 Ottawa City BU14R 2 6 1 1 4 13 19 -6 4
7. SVSCBU14R Seaway Valley BU14R 7 1 1 5 13 35 -22 4
8. OGSCBU14R Ottawa Gloucester BU14R 7 0 3 4 9 29 -20 3

Boys U14 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. RUSCBU14T1 Russell Raiders BU14T1 8 6 1 1 35 13 22 19
2. OISCBU14T1 Ottawa Internationals BU14T1 7 6 0 1 34 11 23 18
3. OFCBU14T1 OFC BU14T1 Gold 7 6 0 1 25 11 14 18
4. WOSCB14T1Red West Ottawa SC BU14T1 Red 6 5 1 0 27 7 20 16
5. NHB14T1Red Nepean Hotspurs BU14T1 Red 8 4 1 3 28 21 7 13
6. OSUB14T1Gold Ottawa South BU14T1 Gold 8 4 0 4 24 24 0 12
7. PMSCBU14T1 Petawawa BU14T1 6 3 0 3 17 17 0 9
8. OSUBU14T1Sil Ottawa South BU14T1 Silver 6 3 0 3 15 15 0 9
9. WCSCBU14T1 West Carleton BU14T1 7 2 2 3 15 24 -9 8
10. OTFCBU14T1 Ottawa TFC BU14T1 7 2 0 5 15 23 -8 6
11. PUSCBU14T1 Perth BU14T1 7 1 1 5 24 34 -10 4
12. OGB14T1 Ottawa Gloucester BU14T1 7 1 1 5 13 25 -12 4
13. WOSB14T1Blac West Ottawa SC BU14T1 Black 5 0 1 4 6 21 -15 1
14. OCSCBU14T1 Ottawa City BU14T1 5 0 0 5 1 33 -32 0

Boys U14 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OSUB14T2Iron Ottawa South BU14T2 Iron 8 8 0 0 61 11 50 24
2. OSUB14T2Navy Ottawa South BU14T2 Navy 7 6 0 1 33 12 21 18
3. Kemptville B Kemptville BU14T2 8 5 2 1 39 20 19 17
4. OISC BU14T2 Ottawa Internationals BU14T2 7 5 1 1 30 16 14 16
5. ND BU14T2 North Dundas BU14T2 8 4 2 2 12 17 -5 14
6. CPSC BU14T2 Carleton Place BU14T2 7 4 0 3 20 18 2 12
7. OSUB14T2Stee Ottawa South BU14T2 Steel 6 3 0 3 29 14 15 9
8. OGB14T2Green Ottawa Gloucester BU14T2 Green 6 2 2 2 10 10 0 8
9. NHB14T2White Nepean Hotspurs BU14T2 White 7 2 2 3 15 17 -2 8
10. Glengarry BU Glengarry BU14T2 5 1 3 1 8 9 -1 6
11. OTFCB14T2Gre Ottawa TFC BU14T2 Grey 6 1 2 3 12 19 -7 5
12. OCSC BU14T2 Ottawa City BU14T2 8 1 1 6 4 25 -21 4
13. OGB14T2Black Ottawa Gloucester BU14T2 Black 7 0 2 5 15 41 -26 2
14. OSUB14T2Stor Ottawa South BU14T2 Storm 7 0 1 6 8 35 -27 1
15. OTFCB14T2Bla Ottawa TFC BU14T2 Black 5 0 0 5 7 39 -32 0

Boys U15 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSUBU15RWhit Ottawa South BU15R White 7 6 0 1 35 5 30 18
2. OGSCBU15R Ottawa Gloucester BU15R 6 6 0 0 28 5 23 18
3. OISCBU15R Ottawa Internationals BU15R 6 3 0 3 24 26 -2 9
4. OTFCBU15R Ottawa TFC BU15R 5 2 0 3 15 14 1 6
5. OSUBU15RBlue Ottawa South BU15R Blue 6 2 0 4 17 21 -4 6
6. OFCB15RGold OFC BU15R Gold 6 2 0 4 15 22 -7 6
7. OFCB15RPirat OFC BU15R Pirates 6 0 0 6 9 50 -41 0

Boys U15 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. PMSCBU15T1 Petawawa BU15T1 6 6 0 0 40 3 37 18
2. OGHB15T1 Ottawa Gloucester BU15T1 6 5 1 0 21 6 15 16
3. OTFCBU15T1 Ottawa TFC BU15T1 7 4 0 3 27 18 9 12
4. OCSCBU15T1 1 Ottawa City BU15T1 1 7 4 0 3 24 18 6 12
5. OSUB15T1Gold Ottawa South BU15T1 Gold 7 4 0 3 17 17 0 12
6. OSUB15T1Silv Ottawa South BU15T1 Silver 7 2 3 2 15 15 0 9
7. GSCBU15T1 Glengarry BU15T1 6 2 1 3 12 18 -6 7
8. WOSCBU15T1 West Ottawa SC BU15T1 7 1 4 2 10 19 -9 7
9. OISCBU15T1 Ottawa Internationals BU15T1 5 1 1 3 9 13 -4 4
10. SVSCBU15T1 Seaway Valley BU15T1 6 0 1 5 6 22 -16 1
11. OCSCBU15T1 2 Ottawa City BU15T1 2 6 0 1 5 7 39 -32 1

Boys U15 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OTFC BU15T2 Ottawa TFC BU15T2 5 4 1 0 27 7 20 13
2. OISC BU15T2 Ottawa Internationals BU15T2 6 3 1 2 16 13 3 10
3. OGSC BU15T2 Ottawa Gloucester BU15T2 5 3 0 2 24 15 9 9
4. Russell BU15 Russell Raiders BU15T2 5 3 0 2 34 27 7 9
5. WOSC BU15T2 West Ottawa SC BU15T2 6 2 2 2 16 14 2 8
6. OSUB15T2Stee Ottawa South BU15T2 Steel 5 1 1 3 16 25 -9 4
7. OSUB15T2Iron Ottawa South BU15T2 Iron 6 0 1 5 8 40 -32 1

Boys U16 Regional
# Team Team GP W T L GF GA +/- Pts
1. WOSCBU16R West Ottawa SC BU16R 9 6 1 2 19 14 5 19
2. OCSCBU16R Ottawa City BU16R 7 6 0 1 25 8 17 18
3. OGSCBU16R Ottawa Gloucester BU16R 6 4 0 2 13 10 3 12
4. OISCBU16R Ottawa Internationals BU16R 1 8 3 2 3 23 18 5 11
5. OFCBU16R OFC BU16R 8 3 2 3 22 26 -4 11
6. OSUBU16RWh2 Ottawa South BU16R White-2 9 2 4 3 11 15 -4 10
7. OSUBU16RWh1 Ottawa South BU16R White-1 8 2 1 5 18 30 -12 7
8. NHSB16R Nepean Hotspurs BU16R Red 6 1 1 4 11 14 -3 4
9. OSABU16R Ottawa St. Anthony BU16R 7 0 3 4 15 22 -7 3

Boys U16 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. SVSCBU16T1 Seaway Valley BU16T1 8 6 2 0 27 16 11 20
2. AKBU16T1 Atletico Kingston BU16T1 8 6 1 1 30 11 19 19
3. OSUB16T1Blue Ottawa South BU16T1 Blue 6 5 1 0 23 7 16 16
4. KDSCBU16T1 Kemptville BU16T1 6 4 0 2 18 10 8 12
5. OISCBU16T1 Ottawa Internationals BU16T1 7 3 1 3 20 15 5 10
6. OCSCBU16T1 Ottawa City BU16T1 6 3 0 3 19 15 4 9
7. WCSCBU16T1 West Carleton BU16T1 6 3 0 3 15 18 -3 9
8. OSUB16T1Silv Ottawa South BU16T1 Silver 5 2 1 2 9 12 -3 7
9. NHB16T1White Nepean Hotspurs BU16T1 White 4 1 0 3 6 13 -7 3
10. OTFCBU16T1 Ottawa TFC BU16T1 5 1 0 4 12 23 -11 3
11. OGHB16T1 Ottawa Gloucester BU16T1 5 0 1 4 5 17 -12 1
12. AMBUSCBU16T1 AMBUSC BU16T1 5 0 1 4 7 25 -18 1
13. WOSCBU16T1 West Ottawa SC BU16T1 5 0 0 5 9 18 -9 0

Boys U16/17 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. KU BU1617T2 Kingston United BU16/17T2 6 6 0 0 37 6 31 18
2. Pet BU1617 T Petawawa BU16/17T2 5 4 0 1 18 5 13 12
3. OISC BU1617T Ottawa Internationals BU16/17T2 5 3 1 1 13 10 3 10
4. OSUB1617T2Ir Ottawa South BU16/17T2 Iron 6 3 0 3 18 16 2 9
5. CPSC BU1617T Carleton Place BU16/17T2 6 2 1 3 14 12 2 7
6. OSUB1617Navy Ottawa South BU16/17T2 Navy 6 1 0 5 7 31 -24 3
7. OCSC BU1617T Ottawa City BU16/17T2 8 1 0 7 13 40 -27 3

Boys U17 Regional
# Team Team GP W T L GF GA +/- Pts
1. OISCBU17R Ottawa Internationals BU17R 6 4 2 0 7 3 4 14
2. NHSCBU17RRed Nepean Hotspurs BU17R Red Showcase 7 4 1 2 17 6 11 13
3. OFCBU17R OFC BU17R Pirates 8 3 2 3 20 21 -1 11
4. WOSCBU17R West Ottawa SC BU17R 6 2 2 2 12 9 3 8
5. OGSCBU17R Ottawa Gloucester BU17R 6 2 0 4 17 16 1 6
6. WCSCBU17R West Carleton BU17R 7 1 1 5 6 24 -18 4

Boys U17 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. SVSCBU17T1 Seaway Valley BU17T1 7 6 1 0 29 13 16 19
2. NHB17T1White Nepean Hotspurs BU17T1 White 6 4 1 1 25 10 15 13
3. BSCBU17T1 Brockville BU17T1 8 4 1 3 21 12 9 13
4. AKBU17T1 Atletico Kingston BU17T1 7 3 3 1 22 15 7 12
5. OSUBU17T1Blu Ottawa South BU17T1 Blue 7 2 3 2 20 17 3 9
6. KUBU17T1 Kingston United BU17T1 6 2 2 2 17 12 5 8
7. OGSCBU17T1 Ottawa Gloucester BU17T1 7 1 1 5 18 24 -6 4
8. OCSCBU17T1 Ottawa City BU17T1 8 0 0 8 7 56 -49 0

Girls U13 Regional
# Team Team GP W T L GF GA +/- Pts
1. Osug13racade Ottawa South GU13R Academy 9 8 1 0 43 5 38 25
2. OCSCGU13R Ottawa City GU13R 8 7 1 0 37 3 34 22
3. OTFCGU13R Ottawa TFC GU13R 9 3 1 5 30 37 -7 10
4. OSUGU13R Ottawa South GU13R White 7 3 0 4 18 15 3 9
5. AKGU13R Atletico Kingston GU13R 8 3 0 5 13 15 -2 9
6. WOSG13RRedB West Ottawa SC GU13R Red B 6 3 0 3 15 19 -4 9
7. OSASCGU13R Ottawa St. Anthony GU13R 7 2 0 5 9 32 -23 6
8. WOSGU13RRedA West Ottawa SC GU13R Red A 8 0 1 7 10 49 -39 1

Girls U13 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. RUSCGU13T1 Russell Raiders GU13T1 6 4 1 1 19 5 14 13
2. SVSCGU13T1 Seaway Valley GU13T1 6 4 0 2 8 8 0 12
3. OGSCGU13T1 Ottawa Gloucester GU13T1 6 3 2 1 20 3 17 11
4. OCSCGU13T1 Ottawa City GU13T1 6 3 0 3 11 8 3 9
5. OISCGU13T1 Ottawa Internationals GU13T1 6 2 1 3 8 10 -2 7
6. OTFCGU13T1 Ottawa TFC GU13T1 6 0 0 6 3 35 -32 0

Girls U13 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. PUSCGU13T2 Perth GU13T2 6 5 0 1 30 9 21 15
2. GSCGU13T2 Glengarry GU13T2 5 4 0 1 22 3 19 12
3. OSUG13T2Iron Ottawa South GU13T2 Iron 6 2 0 4 21 14 7 6
4. AMBUSCGU13T2 AMBUSC GU13T2 4 2 0 2 7 10 -3 6
5. RUSCGU13T2 Russell Raiders GU13T2 5 0 0 5 0 44 -44 0

Girls U14 Regional
# Team Team GP W T L GF GA +/- Pts
1. WOSCGU14R West Ottawa SC GU14R 6 6 0 0 22 8 14 18
2. OSUGU14R Ottawa South GU14R White 5 4 0 1 26 8 18 12
3. AKGU14R Atletico Kingston GU14R 6 3 1 2 17 12 5 10
4. SVSCGU14R Seaway Valley GU14R 6 2 1 3 14 17 -3 7
5. OCSCGU14R Ottawa City GU14R 5 1 0 4 9 19 -10 3
6. OTFCGU14R Ottawa TFC GU14R 6 0 0 6 12 36 -24 0

Girls U14 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OCSCGU14T1 Ottawa City GU14T1 7 6 0 1 19 5 14 18
2. WOSCGU14T1 West Ottawa SC GU14T1 6 3 1 2 13 8 5 10
3. NHG14T1Red Nepean Hotspurs GU14T1 Red 5 3 1 1 10 5 5 10
4. OSUGU14T1Blu Ottawa South GU14T1 Blue 6 3 1 2 13 11 2 10
5. SVSCGU14T1 Seaway Valley GU14T1 7 1 1 5 15 20 -5 4
6. PMSCGU14T1 Petawawa GU14T1 5 0 0 5 9 30 -21 0

Girls U14 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OSUGU14T2Iro Ottawa South GU14T2 Iron 8 6 2 0 42 6 36 20
2. OTFCGU14T2 Ottawa TFC GU14T2 8 5 3 0 31 7 24 18
3. OISCGU14T2 Ottawa Internationals GU14T2 8 4 2 2 27 18 9 14
4. KDSCGU14T2 Kemptville GU14T2 8 4 2 2 35 28 7 14
5. RUSCGU14T2 Russell Raiders GU14T2 8 2 3 3 24 20 4 9
6. WCSCGU14T2 West Carleton GU14T2 8 3 0 5 15 30 -15 9
7. NHG14T2White Nepean Hotspurs GU14T2 White 8 1 2 5 11 22 -11 5
8. OSUGU14T2Ste Ottawa South GU14T2 Steel 8 0 0 8 3 57 -54 0

Girls U15 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSUG15RWhite Ottawa South GU15R White 7 5 1 1 33 8 25 16
2. OCSCGU15R1 Ottawa City GU15R 1 5 5 0 0 49 1 48 15
3. OCSCGU15R2 Ottawa City GU15R 2 6 2 2 2 8 12 -4 8
4. OTFCGU15R Ottawa TFC GU15R 6 2 1 3 10 36 -26 7
5. OSUG15RBlue Ottawa South GU15R Blue 6 1 3 2 6 9 -3 6
6. AKGU15R Atletico Kingston GU15R 6 1 1 4 6 25 -19 4
7. OGSCGU15R Ottawa Gloucester GU15R 6 0 2 4 5 26 -21 2

Girls U15 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OCSCGU15T1 1 Ottawa City GU15T1 1 7 6 1 0 22 10 12 19
2. GSCGU15T1 Glengarry GU15T1 7 6 0 1 39 8 31 18
3. RUSCGU15T1 Russell Raiders GU15T1 7 4 1 2 21 12 9 13
4. SFSCGU15T1 Smiths Falls GU15T1 6 4 1 1 18 13 5 13
5. WOSCGU15T1 West Ottawa SC GU15T1 6 4 0 2 25 10 15 12
6. SVSCGU15T1 Seaway Valley GU15T1 7 3 1 3 15 16 -1 10
7. CPSCGU15T1 Carleton Place GU15T1 6 1 0 5 12 27 -15 3
8. OGSCGU15T1 Ottawa Gloucester GU15T1 6 1 0 5 6 23 -17 3
9. WCSCGU15T1 West Carleton GU15T1 5 0 1 4 2 15 -13 1
10. OCSCGU15T1 2 Ottawa City GU15T1 2 7 0 1 6 3 29 -26 1

Girls U15 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OSUG15T2Iron Ottawa South GU15T2 Iron 6 4 2 0 17 8 9 14
2. KDSCGU15T2 Kemptville GU15T2 6 2 1 3 14 17 -3 7
3. OSUG15T2Stee Ottawa South GU15T2 Steel 6 1 2 3 8 12 -4 5
4. OCSCGU15T2 Ottawa City GU15T2 5 0 4 1 5 7 -2 4
5. OTFCGU15T2 Ottawa TFC GU15T2 1 0 1 0 2 2 0 1

Girls U16 Regional
# Team Team GP W T L GF GA +/- Pts
1. OGSCGU16R Ottawa Gloucester GU16R 6 6 0 0 27 3 24 18
2. OCSCGU16R Ottawa City GU16R 7 3 0 4 12 11 1 9
3. AKGU16R Atletico Kingston GU16R 7 2 1 4 10 23 -13 7
4. OSUGU16R Ottawa South GU16R Blue 5 2 0 3 7 7 0 6
5. KUSCGU16R Kingston United GU16R 5 1 1 3 5 17 -12 4

Girls U16/17 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. CPSCGU17T1 Carleton Place GU16/17T1 8 4 3 1 21 14 7 15
2. WCSCGU17T1 West Carleton GU16/17T1 7 4 3 0 9 2 7 15
3. OCSCGU17T1 2 Ottawa City GU16/17T1 2 6 4 2 0 18 6 12 14
4. OCSCGU17T1 1 Ottawa City GU16/17T1 1 7 4 2 1 11 5 6 14
5. OSUG17T1Silv Ottawa South GU16/17T1 Silver 9 4 1 4 12 8 4 13
6. PUSCGU17T1 Perth GU16/17T1 10 3 3 4 16 15 1 12
7. RUSCGU17T1 Russell Raiders GU16/17T1 8 4 0 4 13 18 -5 12
8. SVSCGU17T1 Seaway Valley GU16/17T1 7 3 1 3 16 10 6 10
9. GSCGU17T1 Glengarry GU16/17T1 8 2 4 2 14 13 1 10
10. AMBUSCGU17T1 AMBUSC GU16/17T1 6 3 0 3 10 10 0 9
11. KDSCGU17T1 Kemptville GU16/17T1 8 2 3 3 13 16 -3 9
12. RUSCGU17T1 Russell Raiders GU17T1 Black 7 1 3 3 6 13 -7 6
13. AKGU17T1 Atletico Kingston GU16/17T1 7 1 1 5 9 15 -6 4
14. PMSCGU17T1 Petawawa GU16/17T1 6 1 1 4 6 16 -10 4
15. OSUG17T1Iron Ottawa South GU16/17T1 Iron 6 1 1 4 6 19 -13 4

Girls U17 Regional
# Team Team GP W T L GF GA +/- Pts
1. OTFCGU17R Ottawa TFC GU17R 7 5 2 0 19 8 11 17
2. OCSCGU17R Ottawa City GU17R 6 4 0 2 15 5 10 12
3. OSUGU17R Ottawa South GU17R White 6 3 1 2 10 12 -2 10
4. OGSCGU17R Ottawa Gloucester GU17R 6 2 1 3 12 14 -2 7
5. SVSCGU17R Seaway Valley GU17R 6 1 2 3 14 18 -4 5
6. KUGU17R Kingston United GU17R 7 0 2 5 7 20 -13 2