Eastern Ontario Soccer League

Standings

Boys U13 Regional
# Team Team GP W T L GF GA +/- Pts
1. Osub13rblue Ottawa South BU13R Blue 4 4 0 0 23 8 15 12
2. OISCBU13R Ottawa Internationals BU13R 4 4 0 0 10 2 8 12
3. OSUBU13RWhit Ottawa South BU13R White 3 3 0 0 28 6 22 9
4. OTFCBU13R Ottawa TFC BU13R 4 2 1 1 19 16 3 7
5. OGSCBU13R Ottawa Gloucester BU13R 4 2 0 2 12 4 8 6
6. OCSCBU13R Ottawa City BU13R 2 2 0 0 8 1 7 6
7. OFCBU13RBl OFC BU13R Elite Black 3 1 1 1 14 12 2 4
8. NHB13RRed Nepean Hotspurs BU13R Red 3 1 0 2 11 8 3 3
9. AKBU13R Atletico Kingston BU13R 4 1 0 3 8 28 -20 3
10. OSABU13R Ottawa St. Anthony BU13R 3 0 0 3 6 15 -9 0
11. WOSCBU13R West Ottawa SC BU13R 4 0 0 4 9 27 -18 0
12. CPSCBU13R Carleton Place BU13R 4 0 0 4 6 27 -21 0

Boys U13 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. SVSCBU13T1 Seaway Valley BU13T1 4 3 0 1 35 10 25 9
2. PMSCBU13T1 Petawawa BU13T1 3 3 0 0 24 4 20 9
3. OSUB13T1Silv Ottawa South BU13T1 Silver 4 3 0 1 22 4 18 9
4. RSCBU13T1 Russell Raiders BU13T1 3 3 0 0 12 1 11 9
5. OTFCBU13T1 Ottawa TFC BU13T1 3 3 0 0 13 5 8 9
6. OSUB13T1Gold Ottawa South BU13T1 Gold 4 2 0 2 15 12 3 6
7. OGSCBU13T1 Ottawa Gloucester BU13T1 3 2 0 1 7 12 -5 6
8. OISCBU13T1 Ottawa Internationals BU13T1 4 1 1 2 10 19 -9 4
9. OCSCBU13T1 1 Ottawa City BU13T1 1 3 1 0 2 7 7 0 3
10. AMBUSCBU13T1 AMBUSC BU13T1 4 0 1 3 8 15 -7 1
11. WCSCBU13T1 West Carleton BU13T1 3 0 0 3 4 15 -11 0
12. OCSCBU13T1 2 Ottawa City BU13T1 2 3 0 0 3 2 27 -25 0
13. WOSCBU13T1 West Ottawa SC BU13T1 3 0 0 3 2 30 -28 0

Boys U13 Tier 2 East
# Team Team GP W T L GF GA +/- Pts
1. OTFCB13T2EGr Ottawa TFC BU13T2 E Grey 4 4 0 0 31 3 28 12
2. OISC BU13T2E Ottawa Internationals BU13T2 E 4 2 1 1 19 14 5 7
3. Russell BU13 Russell Raiders BU13T2 E 4 2 0 2 15 21 -6 6
4. OTFCB13T2EBl Ottawa TFC BU13T2 E Black 4 1 1 2 15 20 -5 4
5. OSUB13T2ESte Ottawa South BU13T2 E Steel 4 1 0 3 9 16 -7 3
6. OGSC BU13T2E Ottawa Gloucester BU13T2 E 4 1 0 3 7 22 -15 3

Boys U13 Tier 2 West
# Team Team GP W T L GF GA +/- Pts
1. Kemptville B Kemptville BU13T2 W 4 4 0 0 29 8 21 12
2. Petawawa BU1 Petawawa BU13T2 W 4 4 0 0 25 5 20 12
3. OSUB13T2WSto Ottawa South BU13T2 W Storm 4 3 0 1 36 13 23 9
4. NHB13T2WWhit Nepean Hotspurs BU13T2 W White 4 3 0 1 15 13 2 9
5. OSUB13T2WIro Ottawa South BU13T2 W Iron 4 1 0 3 16 13 3 3
6. OSUB13T2WBro Ottawa South BU13T2 W Bronze 4 1 0 3 14 31 -17 3
7. CPSC BU13T2W Carleton Place BU13T2 W 4 0 0 4 6 27 -21 0
8. OCSC BU13T2W Ottawa City BU13T2 W 4 0 0 4 4 35 -31 0

Boys U14 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSUBU14RWhit Ottawa South BU14R White 4 4 0 0 18 5 13 12
2. OSABU14R Ottawa St. Anthony BU14R 3 3 0 0 17 6 11 9
3. OTFCBU14R Ottawa TFC BU14R 3 3 0 0 15 5 10 9
4. OSUBU14RBlue Ottawa South BU14R Blue 4 1 1 2 8 12 -4 4
5. OCSCBU14R2 Ottawa City BU14R 2 4 1 0 3 9 14 -5 3
6. OCSCBU14R1 Ottawa City BU14R 1 4 0 2 2 6 9 -3 2
7. OGSCBU14R Ottawa Gloucester BU14R 4 0 2 2 4 10 -6 2
8. SVSCBU14R Seaway Valley BU14R 4 0 1 3 6 22 -16 1

Boys U14 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OISCBU14T1 Ottawa Internationals BU14T1 4 4 0 0 23 7 16 12
2. RUSCBU14T1 Russell Raiders BU14T1 4 3 1 0 17 5 12 10
3. WOSCB14T1Red West Ottawa SC BU14T1 Red 3 2 1 0 16 4 12 7
4. OFCBU14T1 OFC BU14T1 Gold 3 2 0 1 6 4 2 6
5. OSUBU14T1Sil Ottawa South BU14T1 Silver 4 2 0 2 8 7 1 6
6. PMSCBU14T1 Petawawa BU14T1 4 2 0 2 12 12 0 6
7. OSUB14T1Gold Ottawa South BU14T1 Gold 4 2 0 2 12 15 -3 6
8. PUSCBU14T1 Perth BU14T1 3 1 1 1 14 12 2 4
9. NHB14T1Red Nepean Hotspurs BU14T1 Red 4 1 1 2 18 17 1 4
10. WCSCBU14T1 West Carleton BU14T1 3 1 1 1 4 10 -6 4
11. OTFCBU14T1 Ottawa TFC BU14T1 4 1 0 3 9 14 -5 3
12. OGB14T1 Ottawa Gloucester BU14T1 3 0 1 2 4 7 -3 1
13. WOSB14T1Blac West Ottawa SC BU14T1 Black 2 0 0 2 1 11 -10 0
14. OCSCBU14T1 Ottawa City BU14T1 3 0 0 3 1 20 -19 0

Boys U14 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OSUB14T2Iron Ottawa South BU14T2 Iron 4 4 0 0 28 5 23 12
2. Kemptville B Kemptville BU14T2 4 3 1 0 20 11 9 10
3. OSUB14T2Navy Ottawa South BU14T2 Navy 3 3 0 0 15 7 8 9
4. OISC BU14T2 Ottawa Internationals BU14T2 3 2 1 0 12 6 6 7
5. ND BU14T2 North Dundas BU14T2 4 2 1 1 8 6 2 7
6. OSUB14T2Stee Ottawa South BU14T2 Steel 3 2 0 1 19 9 10 6
7. CPSC BU14T2 Carleton Place BU14T2 3 2 0 1 6 6 0 6
8. OTFCB14T2Gre Ottawa TFC BU14T2 Grey 3 1 1 1 8 8 0 4
9. NHB14T2White Nepean Hotspurs BU14T2 White 3 1 0 2 10 11 -1 3
10. OGB14T2Green Ottawa Gloucester BU14T2 Green 3 1 0 2 6 8 -2 3
11. Glengarry BU Glengarry BU14T2 2 0 1 1 4 6 -2 1
12. OGB14T2Black Ottawa Gloucester BU14T2 Black 4 0 1 3 8 25 -17 1
13. OCSC BU14T2 Ottawa City BU14T2 3 0 0 3 1 9 -8 0
14. OTFCB14T2Bla Ottawa TFC BU14T2 Black 3 0 0 3 5 19 -14 0
15. OSUB14T2Stor Ottawa South BU14T2 Storm 3 0 0 3 1 15 -14 0

Boys U15 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSUBU15RWhit Ottawa South BU15R White 4 3 0 1 20 2 18 9
2. OGSCBU15R Ottawa Gloucester BU15R 3 3 0 0 10 2 8 9
3. OTFCBU15R Ottawa TFC BU15R 3 2 0 1 14 5 9 6
4. OISCBU15R Ottawa Internationals BU15R 4 2 0 2 11 15 -4 6
5. OFCB15RGold OFC BU15R Gold 4 1 0 3 8 15 -7 3
6. OSUBU15RBlue Ottawa South BU15R Blue 2 0 0 2 3 7 -4 0
7. OFCB15RPirat OFC BU15R Pirates 2 0 0 2 1 21 -20 0

Boys U15 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OGHB15T1 Ottawa Gloucester BU15T1 3 3 0 0 12 4 8 9
2. GSCBU15T1 Glengarry BU15T1 4 2 1 1 9 9 0 7
3. PMSCBU15T1 Petawawa BU15T1 2 2 0 0 12 2 10 6
4. OCSCBU15T1 1 Ottawa City BU15T1 1 4 2 0 2 16 9 7 6
5. OSUB15T1Gold Ottawa South BU15T1 Gold 3 2 0 1 11 6 5 6
6. OISCBU15T1 Ottawa Internationals BU15T1 2 1 0 1 4 6 -2 3
7. OSUB15T1Silv Ottawa South BU15T1 Silver 2 0 2 0 5 5 0 2
8. WOSCBU15T1 West Ottawa SC BU15T1 2 0 2 0 3 3 0 2
9. SVSCBU15T1 Seaway Valley BU15T1 2 0 1 1 3 5 -2 1
10. OTFCBU15T1 Ottawa TFC BU15T1 3 0 0 3 3 12 -9 0
11. OCSCBU15T1 2 Ottawa City BU15T1 2 3 0 0 3 5 22 -17 0

Boys U15 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. WOSC BU15T2 West Ottawa SC BU15T2 4 2 1 1 15 10 5 7
2. OGSC BU15T2 Ottawa Gloucester BU15T2 4 2 0 2 19 12 7 6
3. OTFC BU15T2 Ottawa TFC BU15T2 2 2 0 0 10 5 5 6
4. OISC BU15T2 Ottawa Internationals BU15T2 3 2 0 1 10 7 3 6
5. Russell BU15 Russell Raiders BU15T2 4 2 0 2 26 24 2 6
6. OSUB15T2Stee Ottawa South BU15T2 Steel 2 0 1 1 5 11 -6 1
7. OSUB15T2Iron Ottawa South BU15T2 Iron 3 0 0 3 7 23 -16 0

Boys U16 Regional
# Team Team GP W T L GF GA +/- Pts
1. WOSCBU16R West Ottawa SC BU16R 4 4 0 0 12 3 9 12
2. OCSCBU16R Ottawa City BU16R 3 3 0 0 15 3 12 9
3. OGSCBU16R Ottawa Gloucester BU16R 3 2 0 1 6 4 2 6
4. OISCBU16R Ottawa Internationals BU16R 1 4 1 2 1 12 11 1 5
5. OSUBU16RWh1 Ottawa South BU16R White-1 4 1 1 2 6 13 -7 4
6. OFCBU16R OFC BU16R 3 1 0 2 7 13 -6 3
7. OSABU16R Ottawa St. Anthony BU16R 4 0 2 2 9 12 -3 2
8. OSUBU16RWh2 Ottawa South BU16R White-2 4 0 2 2 5 10 -5 2
9. NHSB16R Nepean Hotspurs BU16R Red 3 0 1 2 6 9 -3 1

Boys U16 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OSUB16T1Blue Ottawa South BU16T1 Blue 4 4 0 0 15 5 10 12
2. OCSCBU16T1 Ottawa City BU16T1 4 3 1 0 17 6 11 10
3. OISCBU16T1 Ottawa Internationals BU16T1 4 3 0 1 13 6 7 9
4. SVSCBU16T1 Seaway Valley BU16T1 3 3 0 0 6 3 3 9
5. AKBU16T1 Atletico Kingston BU16T1 4 2 2 0 11 3 8 8
6. KDSCBU16T1 Kemptville BU16T1 4 2 0 2 9 9 0 6
7. WCSCBU16T1 West Carleton BU16T1 4 2 0 2 11 12 -1 6
8. OSUB16T1Silv Ottawa South BU16T1 Silver 3 1 1 1 5 6 -1 4
9. OGHB16T1 Ottawa Gloucester BU16T1 3 0 1 2 5 10 -5 1
10. AMBUSCBU16T1 AMBUSC BU16T1 3 0 1 2 4 13 -9 1
11. OTFCBU16T1 Ottawa TFC BU16T1 3 0 0 3 7 14 -7 0
12. WOSCBU16T1 West Ottawa SC BU16T1 4 0 0 4 6 14 -8 0
13. NHB16T1White Nepean Hotspurs BU16T1 White 3 0 0 3 2 10 -8 0

Boys U16/17 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. KU BU1617T2 Kingston United BU16/17T2 3 3 0 0 24 1 23 9
2. Pet BU1617 T Petawawa BU16/17T2 2 2 0 0 7 2 5 6
3. OISC BU1617T Ottawa Internationals BU16/17T2 2 2 0 0 8 5 3 6
4. OSUB1617T2Ir Ottawa South BU16/17T2 Iron 3 1 0 2 9 9 0 3
5. CPSC BU1617T Carleton Place BU16/17T2 2 1 0 1 2 4 -2 3
6. OSUB1617Navy Ottawa South BU16/17T2 Navy 4 1 0 3 5 21 -16 3
7. OCSC BU1617T Ottawa City BU16/17T2 4 0 0 4 7 20 -13 0

Boys U17 Regional
# Team Team GP W T L GF GA +/- Pts
1. OISCBU17R Ottawa Internationals BU17R 4 2 2 0 4 2 2 8
2. OFCBU17R OFC BU17R Pirates 3 2 1 0 7 5 2 7
3. NHSCBU17RRed Nepean Hotspurs BU17R Red Showcase 4 1 1 2 5 6 -1 4
4. WOSCBU17R West Ottawa SC BU17R 2 1 0 1 5 4 1 3
5. OGSCBU17R Ottawa Gloucester BU17R 4 1 0 3 10 12 -2 3
6. WCSCBU17R West Carleton BU17R 3 1 0 2 3 5 -2 3

Boys U17 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. SVSCBU17T1 Seaway Valley BU17T1 4 4 0 0 13 8 5 12
2. NHB17T1White Nepean Hotspurs BU17T1 White 3 3 0 0 18 4 14 9
3. OSUBU17T1Blu Ottawa South BU17T1 Blue 4 2 1 1 14 9 5 7
4. AKBU17T1 Atletico Kingston BU17T1 3 1 1 1 6 8 -2 4
5. KUBU17T1 Kingston United BU17T1 3 1 0 2 8 5 3 3
6. OGSCBU17T1 Ottawa Gloucester BU17T1 3 0 1 2 12 15 -3 1
7. BSCBU17T1 Brockville BU17T1 3 0 1 2 3 6 -3 1
8. OCSCBU17T1 Ottawa City BU17T1 3 0 0 3 2 21 -19 0

Girls U13 Regional
# Team Team GP W T L GF GA +/- Pts
1. Osug13racade Ottawa South GU13R Academy 3 3 0 0 20 2 18 9
2. AKGU13R Atletico Kingston GU13R 4 3 0 1 12 6 6 9
3. OTFCGU13R Ottawa TFC GU13R 4 2 1 1 17 12 5 7
4. OCSCGU13R Ottawa City GU13R 2 2 0 0 8 0 8 6
5. OSUGU13R Ottawa South GU13R White 4 2 0 2 11 8 3 6
6. WOSGU13RRedA West Ottawa SC GU13R Red A 4 0 1 3 8 22 -14 1
7. WOSG13RRedB West Ottawa SC GU13R Red B 1 0 0 1 1 2 -1 0
8. OSASCGU13R Ottawa St. Anthony GU13R 4 0 0 4 1 26 -25 0

Girls U13 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. SVSCGU13T1 Seaway Valley GU13T1 4 3 0 1 5 3 2 9
2. OGSCGU13T1 Ottawa Gloucester GU13T1 4 2 2 0 17 2 15 8
3. RUSCGU13T1 Russell Raiders GU13T1 3 2 1 0 13 1 12 7
4. OISCGU13T1 Ottawa Internationals GU13T1 4 1 1 2 5 7 -2 4
5. OCSCGU13T1 Ottawa City GU13T1 3 1 0 2 6 5 1 3
6. OTFCGU13T1 Ottawa TFC GU13T1 4 0 0 4 0 28 -28 0

Girls U13 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OSUG13T2Iron Ottawa South GU13T2 Iron 3 2 0 1 18 3 15 6
2. GSCGU13T2 Glengarry GU13T2 2 2 0 0 9 1 8 6
3. PUSCGU13T2 Perth GU13T2 3 2 0 1 11 6 5 6
4. AMBUSCGU13T2 AMBUSC GU13T2 2 0 0 2 2 9 -7 0
5. RUSCGU13T2 Russell Raiders GU13T2 2 0 0 2 0 21 -21 0

Girls U14 Regional
# Team Team GP W T L GF GA +/- Pts
1. WOSCGU14R West Ottawa SC GU14R 4 4 0 0 16 7 9 12
2. AKGU14R Atletico Kingston GU14R 4 3 1 0 16 6 10 10
3. OSUGU14R Ottawa South GU14R White 4 3 0 1 21 7 14 9
4. OCSCGU14R Ottawa City GU14R 4 1 0 3 8 14 -6 3
5. SVSCGU14R Seaway Valley GU14R 4 0 1 3 4 13 -9 1
6. OTFCGU14R Ottawa TFC GU14R 4 0 0 4 8 26 -18 0

Girls U14 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. NHG14T1Red Nepean Hotspurs GU14T1 Red 4 3 0 1 10 5 5 9
2. OCSCGU14T1 Ottawa City GU14T1 4 3 0 1 7 3 4 9
3. WOSCGU14T1 West Ottawa SC GU14T1 3 2 0 1 7 3 4 6
4. OSUGU14T1Blu Ottawa South GU14T1 Blue 3 1 1 1 5 6 -1 4
5. SVSCGU14T1 Seaway Valley GU14T1 4 0 1 3 5 10 -5 1
6. PMSCGU14T1 Petawawa GU14T1 2 0 0 2 5 12 -7 0

Girls U14 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OSUGU14T2Iro Ottawa South GU14T2 Iron 4 3 1 0 22 2 20 10
2. OTFCGU14T2 Ottawa TFC GU14T2 4 3 1 0 20 1 19 10
3. KDSCGU14T2 Kemptville GU14T2 4 3 1 0 20 11 9 10
4. RUSCGU14T2 Russell Raiders GU14T2 4 1 2 1 14 11 3 5
5. OISCGU14T2 Ottawa Internationals GU14T2 4 1 2 1 8 10 -2 5
6. NHG14T2White Nepean Hotspurs GU14T2 White 4 1 1 2 9 10 -1 4
7. WCSCGU14T2 West Carleton GU14T2 4 0 0 4 2 21 -19 0
8. OSUGU14T2Ste Ottawa South GU14T2 Steel 4 0 0 4 1 30 -29 0

Girls U15 Regional
# Team Team GP W T L GF GA +/- Pts
1. OCSCGU15R1 Ottawa City GU15R 1 4 4 0 0 38 1 37 12
2. OTFCGU15R Ottawa TFC GU15R 3 2 0 1 6 25 -19 6
3. OSUG15RWhite Ottawa South GU15R White 3 1 1 1 8 4 4 4
4. AKGU15R Atletico Kingston GU15R 3 1 1 1 5 3 2 4
5. OSUG15RBlue Ottawa South GU15R Blue 3 0 2 1 1 3 -2 2
6. OCSCGU15R2 Ottawa City GU15R 2 3 0 2 1 0 6 -6 2
7. OGSCGU15R Ottawa Gloucester GU15R 3 0 0 3 2 18 -16 0

Girls U15 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OCSCGU15T1 1 Ottawa City GU15T1 1 4 4 0 0 24 2 22 12
2. GSCGU15T1 Glengarry GU15T1 4 4 0 0 22 5 17 12
3. WOSCGU15T1 West Ottawa SC GU15T1 3 3 0 0 15 1 14 9
4. SFSCGU15T1 Smiths Falls GU15T1 4 3 0 1 13 9 4 9
5. RUSCGU15T1 Russell Raiders GU15T1 4 2 0 2 16 7 9 6
6. OGSCGU15T1 Ottawa Gloucester GU15T1 3 1 0 2 9 7 2 3
7. WCSCGU15T1 West Carleton GU15T1 3 1 0 2 5 9 -4 3
8. SVSCGU15T1 Seaway Valley GU15T1 3 1 0 2 6 11 -5 3
9. CPSCGU15T1 Carleton Place GU15T1 2 0 0 2 4 12 -8 0
10. OCSCGU15T1 2 Ottawa City GU15T1 2 4 0 0 4 2 20 -18 0
11. OTFCGU15T1 Ottawa TFC GU15T1 4 0 0 4 1 34 -33 0

Girls U15 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OSUG15T2Iron Ottawa South GU15T2 Iron 4 3 1 0 14 7 7 10
2. OCSCGU15T2 Ottawa City GU15T2 3 0 3 0 4 4 0 3
3. KDSCGU15T2 Kemptville GU15T2 3 1 0 2 6 10 -4 3
4. OSUG15T2Stee Ottawa South GU15T2 Steel 4 0 2 2 3 6 -3 2

Girls U16 Regional
# Team Team GP W T L GF GA +/- Pts
1. OGSCGU16R Ottawa Gloucester GU16R 2 2 0 0 10 0 10 6
2. OCSCGU16R Ottawa City GU16R 3 2 0 1 7 2 5 6
3. OSUGU16R Ottawa South GU16R Blue 3 2 0 1 5 1 4 6
4. AKGU16R Atletico Kingston GU16R 3 1 0 2 6 10 -4 3
5. KUSCGU16R Kingston United GU16R 3 0 0 3 2 17 -15 0

Girls U16/17 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OSUG17T1Silv Ottawa South GU16/17T1 Silver 5 4 0 1 11 4 7 12
2. KDSCGU17T1 Kemptville GU16/17T1 4 2 2 0 7 3 4 8
3. WCSCGU17T1 West Carleton GU16/17T1 4 2 2 0 3 1 2 8
4. OCSCGU17T1 2 Ottawa City GU16/17T1 2 3 2 1 0 10 3 7 7
5. OCSCGU17T1 1 Ottawa City GU16/17T1 1 3 2 1 0 5 1 4 7
6. RUSCGU17T1 Russell Raiders GU16/17T1 4 2 0 2 6 8 -2 6
7. CPSCGU17T1 Carleton Place GU16/17T1 3 1 2 0 9 6 3 5
8. SVSCGU17T1 Seaway Valley GU16/17T1 3 1 1 1 7 3 4 4
9. GSCGU17T1 Glengarry GU16/17T1 3 1 1 1 5 6 -1 4
10. PUSCGU17T1 Perth GU16/17T1 5 1 1 3 3 6 -3 4
11. AMBUSCGU17T1 AMBUSC GU16/17T1 4 1 0 3 6 8 -2 3
12. OSUG17T1Iron Ottawa South GU16/17T1 Iron 3 1 0 2 4 11 -7 3
13. PMSCGU17T1 Petawawa GU16/17T1 3 0 1 2 1 5 -4 1
14. AKGU17T1 Atletico Kingston GU16/17T1 4 0 1 3 6 11 -5 1
15. RUSCGU17T1 Russell Raiders GU17T1 Black 3 0 1 2 1 8 -7 1

Girls U17 Regional
# Team Team GP W T L GF GA +/- Pts
1. OTFCGU17R Ottawa TFC GU17R 4 3 1 0 14 6 8 10
2. OCSCGU17R Ottawa City GU17R 3 3 0 0 11 0 11 9
3. SVSCGU17R Seaway Valley GU17R 3 1 1 1 9 8 1 4
4. OSUGU17R Ottawa South GU17R White 4 1 1 2 5 11 -6 4
5. KUGU17R Kingston United GU17R 4 0 2 2 6 11 -5 2
6. OGSCGU17R Ottawa Gloucester GU17R 4 0 1 3 2 11 -9 1